Dan Scheffler
Junior - Wheaton, IL - Wheaton North
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
15th Annual Alumni Meet (08/30/1986) | 4 Mile | 20:59.1 | 1 | |
SIUE Cougar Classic (09/13/1986) | 8k | 26:54.0 | 19 | |
Midwest Collegiate Championships (09/20/1986) | 8k | 26:16.0 | 42 | |
Washington Invite (10/11/1986) | 8k | 26:51.0 | 27 | |
EIU Open (10/18/1986) | 8k | 26:00.0 | 3 | |
Mid-Con Championships (11/01/1986) | 8k | 25:49.0 | 8 | |
NCAA District IV Championships (11/15/1986) | 10k | 32:44.0 | 104 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/13/1986) | Mile Run | 4:24.19 | 4 | |
EIU Early Bird (12/13/1986) | 1000 Yard Run | 2:24.19 | 6 |
** = unattached | D = Decathlon