Katie Landry
Freshmen
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/09/2011) | 60 Meter Dash | 8.77 | 16 | Video |
EIU Early Bird (12/09/2011) | Long Jump | 4.90m | 8 | |
John Craft InvIte (01/21/2012) | Long Jump | 5.00m | 4 | |
John Craft InvIte (01/21/2012) | Triple Jump | ND | 0 | |
Hoosier Hills (02/10/2012) | Triple Jump | 9.54m | 8 | |
Friday Night Special (02/17/2012) | Triple Jump | 9.62m | 8 | |
Friday Night Special (02/17/2012) | Long Jump | 4.94m | 11 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Ice Dual (03/24/2012) | Long Jump | 4.77m | 4 |
** = unattached | D = Decathlon