Sean Gale
Freshmen - Northbrook, IL - Glenbrook North
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
20th Annual Alumni Open (08/25/1990) | 4 Mile | 21:47.7 | 10 | |
Midwest Collegiate Championship (09/15/1990) | 8k | 27:09.0 | 65 | |
Purdue Pre-Regional (09/21/1990) | 8k | 27:25.0 | 85 | |
Western Dual (09/29/1990) | 5k | 15:50.0 | 9 | |
Loyola Lakefront Invitational (10/06/1990) | 8k | 27:35.0 | 56 | |
Indiana Invitational (10/13/1990) | 8k | 27:41.7 | 83 | |
Mid-Continent Championships (10/27/1990) | 8k | 27:28.0 | 26 | |
NCAA Region IV Championships (11/10/1990) | 10k | 35:26.0 | 170 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird (12/01/1990) | 5k | 15:46.78 | 4 | |
EIU Invite (01/19/1991) | 5k | 15:51.51 | 3 | |
Illini Classic (02/02/1991) | 3k | 8:50.19 | 4 | |
Saluki Invitational (02/09/1991) | 3k | 8:47.2 | 4 | |
EIU Pepsi Challenge (02/16/1991) | 5k | 15:32.58 | 3 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Invitational (04/11/1991) | 5k | 15:47.87 | 5 | |
EIU Invitational (04/11/1991) | 3K Steeplechase | 9:40.2 | 2 | |
Illini Classic (04/20/1991) | 3K Steeplechase | 9:34.32 | 5 | |
Mid-Continent Championships (05/12/1991) | 3K Steeplechase | 9:26.2 | 4 | |
Mid-Continent Championships (05/12/1991) | 5k | 15:31.24 | 6 |
** = unattached | D = Decathlon