Queenie Adeboyejo
Senior - Matteson, IL - Rich Central
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/09/2011) | Shot Put | 10.56m | 3 | |
EIU Early Bird (12/09/2011) | 60 Meter Hurdles | 11.06 | 7 | Video |
EIU Early Bird (12/09/2011) | Long Jump | 4.66m | 7 | |
EIU Early Bird (12/09/2011) | High Jump | 1.54m | 6 | |
EIU Early Bird (12/09/2011) | Triple Jump | 11.24m | 4 | |
John Craft InvIte (01/21/2012) | Triple Jump | 11.32m | 1 | |
John Craft InvIte (01/21/2012) | High Jump | 1.55m | 3 | |
Indiana Relays (01/27/2012) | Triple Jump | FOUL | 0 | |
Notre Dame Meyo Invite (02/03/2012) | Triple Jump | 11.88m | 15 | |
Grand Valley State Invite (02/10/2012) | Triple Jump | FOUL | 0 | |
Grand Valley State Invite (02/10/2012) | Long Jump | 5.02m | 17 | |
Friday Night Special (02/17/2012) | High Jump | 1.50m | 12 | |
Friday Night Special (02/17/2012) | Triple Jump | FOUL | 0 | |
Friday Night Special (02/17/2012) | Shot Put | 10.88m | 18 | |
OVC Championships (Indoors) (02/24/2012) | Triple Jump | 11.61m | 5 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Big Blue Classic (03/29/2012) | Triple Jump | 11.11m | 7 | |
Western Kentucky Relays (04/13/2012) | Triple Jump | 11.90m | 2 | |
Vanderbilt Track and Field Invitational (04/20/2012) | Triple Jump | 11.62m | 3 | |
EIU Tuesday Tweener (04/24/2012) | Triple Jump | 11.65m | 2 | |
OVC Championships (05/04/2012) | Triple Jump | 12.09m | 3 | |
OVC Championships (05/04/2012) | Long Jump | 5.09m | 16 | |
Louisville Twilight (05/11/2012) | Triple Jump | 11.90m(39' 00.50") | 2 |
** = unattached | D = Decathlon