Mark Donaldson
Junior - Effingham, IL - Effingham
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Invite (01/18/1992) | 800 Meter Run | 2:01.81 | 3 | |
Northern Iowa Triangular (01/25/1992) | 800 Meter Run | 2:00.74 | 5 | |
Pepsi Invitational (02/14/1992) | 800 Meter Run | 1:58.46 | 3 | |
Southern Quandrangular (02/15/1992) | 600 Meter Dash | 1:24.81 | 5 | |
Mid-Continent Championships (02/21/1992) | 4X800 Relay | 7:57.7 | 2 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Pepsi Invitational (04/10/1992) | 800 Meter Run | 1:58.14 | 6 | |
Drake Relays (04/24/1992) | 4X1600 Relay | 18:09.3 | 15 |
** = unattached | D = Decathlon