Jeramie Leonard
Freshmen - Rockford, IL - Rockford Jefferson
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Alumni Meet (08/28/1993) | 4 Mile | 22:45.0 | 19 | |
Valaraiso Invitational (09/18/1993) | 8k | 27:49.0 | 52 | |
EIU Invitational (09/25/1993) | 8k | 28:48.0 | 40 | |
SIUE Classic (10/16/1993) | 8k | 29:48.0 | 26 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird Invite (12/03/1993) | Mile Run | 4:30.28 | 5 | |
EIU Invitational (01/28/1994) | Mile Run | 4:34.09 | 2 | |
Illini Open (02/18/1994) | 1000 Meter Run | 2:40.47 | 4 | |
Illini Open (02/18/1994) | Mile Run | 4:27.23 | 8 | |
Pepsi Invitational (02/25/1994) | Mile Run | 4:29.01 | 4 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Invitational (04/07/1994) | 1500 Meter Run | 4:07.06 | 3 | |
EIU Invitational (04/07/1994) | 3K Steeplechase | 9:45.5 | 4 | |
ISU Invitational (04/16/1994) | 3K Steeplechase | 9:58.51 | 5 | |
ISU Invitational (04/16/1994) | 1500 Meter Run | 4:12.83 | 12 | |
Notre Dame Triangular (04/23/1994) | 3K Steeplechase | 9:54.47 | 4 | |
Notre Dame Triangular (04/23/1994) | 800 Meter Run | 1:57.72 | 2 | |
Central Collegiate Championships (05/06/1994) | 3K Steeplechase | 9:42.92 | 10 |
** = unattached | D = Decathlon