Ashley Webb
Sophomore
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/09/2011) | Weight Throw | 14.53m | 7 | |
EIU Early Bird (12/09/2011) | Shot Put | 10.82m | 11 | |
John Craft InvIte (01/21/2012) | Shot Put | 10.64m | 10 | |
John Craft InvIte (01/21/2012) | Weight Throw | 15.10m | 4 | |
Indiana Relays (01/27/2012) | Weight Throw | 13.43m | 37 | |
Friday Night Special (02/17/2012) | Weight Throw | 13.95m | 11 | |
Friday Night Special (02/17/2012) | Shot Put | 9.87m | 21 | |
OVC Championships (Indoors) (02/24/2012) | Weight Throw | 14.16m | 7 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Big Blue Classic (03/29/2012) | Discus | 41.38m | 9 | |
Big Blue Classic (03/29/2012) | Hammer | 36.03m | 17 | |
Vanderbilt Track and Field Invitational (04/20/2012) | Discus | DNS | 0 | |
EIU Tuesday Tweener (04/24/2012) | Hammer | DNS | 0 | |
EIU Tuesday Tweener (04/24/2012) | Discus | 42.43m | 2 | |
OVC Championships (05/04/2012) | Discus | 42.32m | 4 | |
OVC Championships (05/04/2012) | Hammer | 41.82m | 6 |
** = unattached | D = Decathlon