Daniel Trevor
Senior
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Illini Classic (Indoor) (01/17/2015) | 4X400 Relay | 3:24.75 | 3 | |
Illini Classic (Indoor) (01/17/2015) | 600 Meter Dash | 1:24.49 | 9 | |
John Craft Invite (01/24/2015) | 60 Meter Hurdles | 8.38 | 2 | |
John Craft Invite (01/24/2015) | 4X400 Relay | DNS | 0 | |
John Craft Invite (01/24/2015) | 60 Meter Hurdles | 8.30 | 2 | |
John Craft Invite (01/24/2015) | 400 Meter Hurdles | 54.60 | 1 | |
Indiana Relays (01/30/2015) | 60 Meter Hurdles | 8.57 | 8 | |
Indiana Relays (01/30/2015) | 60 Meter Hurdles | 8.54 | 10 | |
Indiana Relays (01/30/2015) | 60 Meter Hurdles | 8.45 | 7 | |
Notre Dame Meyo Invite (02/06/2015) | 60 Meter Hurdles | 8.49 | 29 | |
Big Meet (02/13/2015) | 400 Meter Dash | 51.27 | 40 | |
Big Meet (02/13/2015) | 60 Meter Hurdles | 8.34 | 12 | |
Friday Night Special (02/20/2015) | 60 Meter Hurdles | 8.18 | 3 | |
Friday Night Special (02/20/2015) | 60 Meter Hurdles | 8.27 | 4 | |
OVC Championships (Indoors) (02/27/2015) | 60 Meter Hurdles | 8.31 | 2 | Video |
OVC Championships (Indoors) (02/27/2015) | Shot Put | 9.69m | 5 | |
OVC Championships (Indoors) (02/27/2015) | 60 Meter Hurdles | 8.24 | 3 | Video |
OVC Championships (Indoors) (02/27/2015) | 60 Meter Dash | 7.53 | 5 | Video |
OVC Championships (Indoors) (02/27/2015) | Pole Vault | 3.29m | 5 | |
OVC Championships (Indoors) (02/27/2015) | High Jump | 1.76m | 4 | |
OVC Championships (Indoors) (02/27/2015) | 60 Meter Hurdles | 8.24 | 3 | |
OVC Championships (Indoors) (02/27/2015) | Long Jump | 6.04m | 5 | |
OVC Championships (Indoors) (02/27/2015) | 1000 Meter Run | 2:53.93 | 3 | |
OVC Championships (Indoors) (02/27/2015) | Heptathlon | 4417.00m | 5 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SIUC Spring Classic (03/27/2015) | 400 Meter Hurdles | 53.58 | 1 | Video |
SIUC Spring Classic (03/27/2015) | 4X400 Relay | 3:17.54 | 1 | Video |
SIUC Spring Classic (03/27/2015) | 110 Meter High Hurdles | 14.75 | 1 | |
Big Blue Classic (04/02/2015) | 400 Meter Hurdles | 54.49 | 6 | |
Big Blue Classic (04/02/2015) | 110 Meter High Hurdles | 15.16 | 14 | |
Big Blue Classic (04/02/2015) | 4X400 Hurdle Relay | DNS | 0 | |
Western Illinois University Lee Calhoun Invitational (04/10/2015) | 4X400 Relay | 3:18.71 | 4 | |
Western Illinois University Lee Calhoun Invitational (04/10/2015) | 110 Meter High Hurdles | 14.73 | 1 | |
Western Illinois University Lee Calhoun Invitational (04/10/2015) | 400 Meter Hurdles | 52.80 | 2 | |
Illinois Twilight (04/18/2015) | 110 Meter High Hurdles | 14.62 | 9 | |
Illinois Twilight (04/18/2015) | 400 Meter Hurdles | 52.86 | 3 | |
Drake Relays (04/23/2015) | 110 Meter High Hurdles | DQ | 0 | |
Indiana Billy Hayes Invitational (05/02/2015) | 400 Meter Hurdles | 52.72 | 1 | |
Indiana Billy Hayes Invitational (05/02/2015) | 110 Meter High Hurdles | 14.88 | 2 | |
Indiana Billy Hayes Invitational (05/02/2015) | 110 Meter High Hurdles | 14.79 | 4 | |
EIU Last Chance (05/08/2015) | 400 Meter Hurdles | 52.45 | 1 | |
EIU Last Chance (05/08/2015) | 110 Meter High Hurdles | DNS | 0 | |
OVC Championships (05/15/2015) | 400 Meter Hurdles | 52.61 | 1 | |
OVC Championships (05/15/2015) | 110 Meter High Hurdles | 14.72 | 2 | |
OVC Championships (05/15/2015) | 400 Meter Hurdles | 53.30 | 1 | |
OVC Championships (05/15/2015) | 110 Meter High Hurdles | 14.71 | 2 |
** = unattached | D = Decathlon