Dan Stone
Freshmen - Marshall, IL - Marshall
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird (12/11/1997) | Pole Vault | 4.70m | 3 | |
EIU Triangular (01/10/1998) | Pole Vault | 4.72m | 1 | |
Illinois Invitational (01/17/1998) | Pole Vault | 4.72m | 3 | |
Mega Meet (01/24/1998) | Pole Vault | 4.72m | 2 | |
SEMO Dual (01/30/1998) | Pole Vault | 4.72m | 2 | |
Indiana Invitational (02/05/1998) | Pole Vault | 4.70m | 10 | |
Central Collegiate Championships (02/13/1998) | Pole Vault | 4.55m | 8 | |
DePaul Meet (02/20/1998) | Pole Vault | 4.70m | 3 | |
OVC Championships (02/27/1998) | Pole Vault | 4.72m | 4 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Florida State Relays (03/20/1998) | Pole Vault | 4.55m | 2 | |
Spring Opener (03/27/1998) | Pole Vault | 4.42m | 2 | |
Big Blue Classic (04/02/1998) | Pole Vault | 4.73m | 2 | |
Lee Calhoun Memorial (04/11/1998) | Pole Vault | 4.70m | 2 | |
OVC Championships (04/17/1998) | Pole Vault | 4.57m | 2 | |
Central Collegiate Championships (05/02/1998) | Pole Vault | 4.51m | 6 |
** = unattached | D = Decathlon