Ryan Levenchuck
Freshmen - Charleston, IL - Charleston
Add Bio HERE
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird (12/09/1999) | Weight Throw | 14.67m | 3 | |
Early Bird (12/09/1999) | Shot Put | 13.49m | 6 | |
Indiana Open (01/08/2000) | Shot Put | 13.71m | 7 | |
Indiana Open (01/08/2000) | Weight Throw | 14.18m | 5 | |
Illinois State Open (01/15/2000) | Weight Throw | 13.79m | 8 | |
Illinois State Open (01/15/2000) | Shot Put | 14.06m | 7 | |
Mega Meet (01/22/2000) | Shot Put | 14.30m | 3 | |
Mega Meet (01/22/2000) | Weight Throw | 14.98m | 2 | |
EIU Quad Meet (01/28/2000) | Weight Throw | 15.25m | 3 | |
EIU Quad Meet (01/28/2000) | Shot Put | 14.00m | 4 | |
Indiana Invitational (02/04/2000) | Weight Throw | 14.70m | 9 | |
Indiana Invitational (02/04/2000) | Shot Put | 13.59m | 15 | |
Saluki USA Open (02/11/2000) | Weight Throw | 15.72m | 2 | |
Saluki USA Open (02/11/2000) | Shot Put | 14.23m | 8 | |
Friday Night Special (02/18/2000) | Shot Put | 13.69m | 9 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Mid-Week Meet (04/25/2000) | Discus | 43.21m | 3 |
** = unattached | D = Decathlon