Lauralyn Rosenberger
Freshmen
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/06/2013) | Pole Vault | 3.22m | 10 | |
EIU Early Bird (12/06/2013) | Triple Jump | 10.64m | 1 | |
Illini Classic (Indoor) (01/17/2014) | Triple Jump | DNS(0' ") | 0 | |
Illini Classic (Indoor) (01/17/2014) | Pole Vault | 3.50m | 4 | |
John Craft Invite (01/25/2014) | Pole Vault | 3.15m | 5 | |
John Craft Invite (01/25/2014) | Triple Jump | FOUL(0' ") | 0 | |
UNI Invite (01/31/2014) | Pole Vault | 3.45m(11' 03.75") | 7 | |
Big Meet (02/14/2014) | Pole Vault | 3.60m | 11 | |
Friday Night Special (02/21/2014) | Pole Vault | 3.52m | 11 | |
OVC Championships (Indoors) (02/28/2014) | Pole Vault | 3.65m(11' 11.75") | 3 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SIUC Spring Classic (03/28/2014) | Pole Vault | 3.21m | 8 | |
Big Blue Classic (04/03/2014) | Pole Vault | 3.60m | 15 | |
WKU Hilltopper relays (04/12/2014) | Pole Vault | 3.78m(12' 04.75") | 3 | |
SIUE Gateway Classic (04/19/2014) | Pole Vault | 3.70m | 5 | |
EIU Tuesday Tweener (04/22/2014) | Pole Vault | 3.67m | 1 | |
EIU Last Chance (05/09/2014) | Pole Vault | 3.68m(12' 0.75") | 4 | |
Louisville Twilight (05/16/2014) | Pole Vault | 3.68m(12' 0.75") | 6 |
** = unattached | D = Decathlon