Jack Ryan
Freshmen - Downers Grove, IL - Downers Grove North
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/06/2013) | 400 Meter Dash | 52.66 | 14 | |
EIU Early Bird (12/06/2013) | 4X400 Relay | DNS | 0 | |
Illini Classic (Indoor) (01/17/2014) | 400 Meter Dash | 52.17 | 14 | |
Illini Classic (Indoor) (01/17/2014) | 4X400 Relay | 3:31.33 | 9 | |
John Craft Invite (01/25/2014) | Distance Medley Relay | 10:49.45 | 5 | |
John Craft Invite (01/25/2014) | 4X400 Relay | DNS | 0 | |
John Craft Invite (01/25/2014) | 600 Meter Dash | 1:26.35 | 2 | |
Friday Night Special (02/21/2014) | 600 Meter Dash | 1:24.62 | 6 | |
Friday Night Special (02/21/2014) | 4X400 Relay | 3:22.67 | 2 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Big Blue Classic (04/03/2014) | 400 Meter Dash | 51.59 | 20 | |
Big Blue Classic (04/03/2014) | 4X400 Relay | 3:28.50 | 12 | |
Illinois Twilight (04/12/2014) | 400 Meter Dash | 51.17 | 10 | |
SIUE Gateway Classic (04/19/2014) | 400 Meter Dash | 50.57 | 11 | |
SIUE Gateway Classic (04/19/2014) | 4X400 Relay | 3:21.14 | 4 | |
EIU Tuesday Tweener (04/22/2014) | 100 Meter Dash | 11.87 | 9 | |
EIU Tuesday Tweener (04/22/2014) | 200 Meter Dash | 23.54 | 8 |
** = unattached | D = Decathlon